To understand and calculate Prices & Margins!
Module 1 | L2 - Profitability 2 |
---|---|
Unit 1 | L2 – Understanding and Calculating Prices & Margins |
Unit 2 | Pricing a prerequisite for profitability |
Unit 3 | Price structure – Understanding and calculating |
Unit 4 | Price structure – Understanding and calculating 2 |
Unit 5 | Price structure – Understanding and calculating 3 |
Unit 6 | Price structure – Understanding and calculating 4 |
Unit 7 | Price structure – Understanding and calculating 5 |
Unit 8 | Price structure – Understanding and calculating 6 |
Unit 9 | Price structure – Understanding and calculating 7 |
Unit 10 | Spread & Margin – What’s the Difference? |
Unit 11 | Spread & Margin – Calculate (parentheses) |
Unit 12 | Spread & Margin – Calculate the spread |
Unit 13 | Markup & Margin – Subtract and add percentages |
Unit 14 | Spread & Margin – Some calculations |
Unit 15 | Spread & Margin – Some Calculations 2 |
Unit 16 | Spread & Margin – Some calculations |
Unit 17 | Spread & Margin – Some Calculations 4 |
Unit 18 | VAT - Handling many decimals |
Unit 19 | VAT - Subtract and add |
Unit 20 | VAT – Several calculations to deduct VAT |
Unit 21 | VAT – Some calculations |
Unit 22 | VAT – Some calculations 2 |
Unit 23 | Pricing with conversion numbers |
Unit 24 | Pricing with Conversion Number 2 |
Unit 25 | Pricing with conversion numbers 3 |
Unit 26 | Pricing with Conversion Number 4 |
Unit 27 | Pricing with Conversion Number 5 |
Unit 28 | Pricing a prerequisite for profitability |
Unit 29 | Get started quickly with a "Lathund" |
Unit 30 | Test – L2 |
Powered By WP Courseware