Welcome to Sales Support's training module on planning and preparation.
| Module 1 | P1 - Planning 1 |
|---|---|
| Unit 1 | P1 – Planning & preparation creates value |
| Unit 2 | Everything gets better with Planning |
| Unit 3 | Maximize effective time with the customer |
| Unit 4 | We distinguish between planning & preparation |
| Unit 5 | Areas that need careful planning |
| Unit 6 | Areas that need careful planning (Continued) |
| Unit 7 | The effect of lack of planning & preparation |
| Unit 8 | The effect of lack of planning & preparation |
| Unit 9 | The effect of lack of planning & preparation |
| Unit 10 | The effect of lack of planning & preparation |
| Unit 11 | The effect of lack of planning & preparation |
| Unit 12 | The effect of lack of planning & preparation |
| Unit 13 | The effect of lack of planning & preparation |
| Unit 14 | Work program – For the entire sales force |
| Unit 15 | Work program – For your own district |
| Unit 16 | Program of Work – For Your Own District (Continued) |
| Unit 17 | Work program – Normal content |
| Unit 18 | Overview – Planning, Implementation & Follow-up |
| Unit 19 | Overview – Planning, Implementation & Follow-up |
| Unit 20 | Overview – Planning, Implementation & Follow-up |
| Unit 21 | P1 - Finally |
| Unit 22 | Test – P1 |
Powered By WP Courseware
